Free
All six apps. You pay only when a fan does.
Free for as long as you like
- 0% on tips, 5% on everything else
- All six apps, unlimited fans
- Letters to 2,000 readers
- Weekly payouts to 40 countries
Payouts: Weekly, every Friday
Kudo earns a small cut where it does the work: renewals, stock, calendars and lessons. Pay a plan when the cut costs you more than the plan.
Where one payment goes
Lina keeps
Start free, move up when the fee costs you more than the plan.
All six apps. You pay only when a fan does.
Free for as long as you like
Payouts: Weekly, every Friday
For pages earning more than about $630 a month outside tips.
Billed yearly, $180. You save $48.
Payouts: Daily
For studios with a team. Kudo takes nothing from any sale.
Billed yearly, $756. You save $192.
Payouts: Instant, any day
Take-rate calculator
Set what fans pay you in a month and where it comes from. Tips cost nothing, so the mix matters.
$104 a month more than on Free.
Card network estimated at 2.9% + 30¢ per payment, with a typical payment size for each app. Prices billed yearly. Sales tax is collected on top and never counted as earnings.
Numbers, not adjectives. Everything not listed here is on every plan.
| Per month | Free$0 | Pro$19 · or $15 yearly | Studio$79 · or $63 yearly |
|---|---|---|---|
| Fees | |||
| Kudo fee on tips | 0% | 0% | 0% |
| Kudo fee on other appsMemberships, shop, bookings, courses, paid letters | 5% | 2% | 0% |
| Card networkPassed through at cost | 2.9% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ |
| Currency conversion | 1.5% | 1% | 0.5% |
| Apps | |||
| Tips, with goals and notes | |||
| Membership tiers | 3 | 10 | Unlimited |
| Shop products | 25 | Unlimited | Unlimited |
| Booking calendars | 1 | 3 | 10 |
| Courses | 1 | 10 | Unlimited |
| Letter readers | 2,000 | 25,000 | Unlimited |
| Your page | |||
| kudo.page address | |||
| Your own domain | |||
| Remove the Kudo badge | |||
| Page themes | 4 | 16 | 16 + custom CSS |
| Payouts | |||
| Schedule | Weekly | Daily | Instant |
| Minimum payout | $25 | $10 | $1 |
| Payout currencies | 1 | 3 | 8 |
| Fans pay in | 135 currencies | 135 currencies | 135 currencies |
| Team and support | |||
| Team seats | 1 | 2 | 5 |
| Support from a real person, 24/7 | |||
| Named account manager | |||
| API and webhooks | Read-only | Full | |
| Export fans and sales as CSV | |||
Still curious? Ask the team